Window systems
Thermally-broken aluminum windows. NFRC ratings disclosed on quote. CSI 08 51 13.
| Product | CSI | Note |
|---|---|---|
| Casement | 08 51 13.16 | Side-hinged, full-sash ventilation, slim sightline |
| Tilt-and-turn | 08 51 13.23 | European dual-mode, upper-floor cleaning |
| Fixed picture | 08 51 13.13 | Non-operating, largest glass area |
| Awning | 08 51 13.19 | Top-hinged, weather-shedding open position |
| Arc-top | 08 51 23 | Curved-head profiles, half-round to segmental |
| Double-hung | 08 51 13.43 | Both sashes slide; cert-verified |
| Single-hung | 08 51 13.41 | Bottom sash only; budget-tier |
| Specialty shapes | 08 51 23 | Trapezoid, eyebrow, custom |
Exterior doors
Thermally-broken aluminum exterior doors and door systems. CSI 08 11 16 (aluminum) and 08 41 13 (aluminum-framed entrances).
| Product | CSI | Note |
|---|---|---|
| Sliding | 08 32 13 | Multi-track, oversized panels, tandem rollers |
| Bifold | 08 35 13.13 | Stack-to-side concertina, indoor-outdoor opening |
| Swing (single, double) | 08 11 16 | Hinged exterior, multi-point lock standard |
| French | 08 14 16 | Paired swing, true-divided-light option |
| Lift-slide | 08 32 13.43 | Heavy-duty hardware, oversized openings |
Entry doors
Premium aluminum entry door systems. CSI 08 14 16 (interior wood doors) replaced by 08 11 16 (aluminum) for entry applications.
| Product | CSI | Note |
|---|---|---|
| Glass entry | 08 11 16 | Slim aluminum frame, full-light glass |
| Double entry | 08 11 16 | Active and inactive leaf, multi-point lock |
| Pivot entry | 08 11 16 | Oversized panel, floor and head pivot |
Interior doors
Interior aluminum-frame doors and partitions. CSI 08 14 13 (interior aluminum) or 08 14 16 depending on construction.
| Product | CSI | Note |
|---|---|---|
| Interior pivot | 08 14 13 | Slim aluminum frame, balanced pivot |
| Interior swing | 08 14 13 | Hinged residential interior |
| Interior sliding (pocket) | 08 14 13 | Concealed cavity slide |
| Interior barn | 08 14 13 | Surface-mounted track |
Specialty glazing
Aluminum-framed glass partitions and assemblies for residential and commercial. CSI 08 88 13 (decorative glass) or 10 22 19 (demountable partitions).
| Product | CSI | Note |
|---|---|---|
| Metal-glass partitions | 10 22 19 | Demountable office and residential |
| Glass railing | 05 73 00 | Aluminum top rail, frameless glass |
| Shower enclosures | 08 88 56 | Aluminum-framed and frameless |
Reference documents
Cert directories, glossary, materials reference, and per-region project guides. Use these to draft project specs against an authoritative source.
| Product | CSI | Note |
|---|---|---|
| Certifications directory | - | Full cert ID list, public registry links |
| Materials reference | - | Alloy, thermal break, glass, finish specs |
| Glossary | - | 85 fenestration, cert, and code terms defined |
| California Title 24 guide | - | NFRC, Energy Star, AAMA 2605 posture |
| Quebec cold-climate guide | - | CSA A440-22 + triple-pane LowE |
| Florida HVHZ guide | - | Miami-Dade NOA + impact-rated |
| Canada cold-climate guide | - | CSA A440-22 + thermal posture |
| Historic restoration guide | - | TDL muntins, period profiles |
| Commercial storefront guide | - | Aluminum entrance systems |
| Hospitality FFE guide | - | Acoustic, durability, finish |
Project specifier package.
For a project in design development, send the drawing set and performance targets. We return a coordinated specifier package with product selections, cert IDs, CSI sections, and shop drawing references aligned to the actual openings. Cut sheets are project-stamped, not generic catalog PDFs.